> ## Documentation Index
> Fetch the complete documentation index at: https://dripart-feat-giscus-unauthenticated-handling.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> This article lists the pricing of the current Partner Nodes.

The following table lists the pricing of the current Partner Nodes. All prices are in credits.

## BFL

| Model(Node name)            | Category | Parameters that affect price | Parameter combo | Price (Credits) |
| --------------------------- | -------- | ---------------------------- | --------------- | --------------- |
| Flux 1.1 \[pro] Ultra Image | Image    | NA                           | NA              | 12.66           |
| Flux.1 Canny Control Image  | Image    | NA                           | NA              | 10.55           |
| Flux.1 Depth Control Image  | Image    | NA                           | NA              | 10.55           |
| Flux.1 Expand Image         | Image    | NA                           | NA              | 10.55           |
| Flux.1 Fill Image           | Image    | NA                           | NA              | 10.55           |
| Flux.1 Kontext \[max] Image | Image    | NA                           | NA              | 16.88           |
| Flux.1 Kontext \[pro] Image | Image    | NA                           | NA              | 8.44            |
| Flux.1 Kontext \[pro] Image | Image    | NA                           | NA              | 10.55           |

## ByteDance

| Model(Node name)                        | Category | Parameters that affect price | Parameter combo                                | Price (Credits)       |
| --------------------------------------- | -------- | ---------------------------- | ---------------------------------------------- | --------------------- |
| Image Edit                              | Image    | model                        | bytedance-seedream-4.0                         | 6.33                  |
| Image Edit                              | Image    | model                        | bytedance-seededit-3.0-i2i                     | 6.33                  |
| Image Generation                        | Image    | model                        | bytedance-seedream-3.0-t2i                     | 6.33                  |
| Video Generation - Lite - Image 2 Video | Video    | duration, model, type        | seedance-1-0-lite-i2v-250428, image\_to\_video | 379.8/1M total tokens |
| Video Generation - Lite - Text 2 Video  | Video    | duration, model, type        | seedance-1-0-lite-t2v-250428, text\_to\_video  | 379.8/1M total tokens |
| Video Generation - Pro - Image 2 Video  | Video    | duration, model, type        | seedance-1-0-pro-250528, image\_to\_video      | 527.5/1M total tokens |
| Video Generation - Pro - Text 2 Video   | Video    | duration, model, type        | seedance-1-0-pro-250528, text\_to\_video       | 527.5/1M total tokens |

## Kling

| Model(Node name)                     | Category | Parameters that affect price | Parameter combo                                | Price (Credits) |
| ------------------------------------ | -------- | ---------------------------- | ---------------------------------------------- | --------------- |
| Kling Image Generation               | Image    | image input, model\_name, n  | kling-v1-5, 1, image to image                  | 5.91            |
| Kling Image Generation               | Image    | image input, model\_name, n  | kling-v1-5, 1, text to image                   | 2.95            |
| Kling Image Generation               | Image    | image input, model\_name, n  | kling-v1, 1, image to image                    | 0.74            |
| Kling Image Generation               | Image    | image input, model\_name, n  | kling-v1, 1, text to image                     | 0.74            |
| Kling Image Generation               | Image    | image input, model\_name, n  | kling-v2, 1, text to image                     | 2.95            |
| Kling Virtual Try On                 | Image    | NA                           | NA                                             | 14.77           |
| Kling Text to Video (Camera Control) | Video    | NA                           | NA                                             | 103.39          |
| Kling Dual Character Video Effects   | Video    | duration, mode, model\_name  | kling-v1-5, pro, 5                             | 103.39          |
| Kling Dual Character Video Effects   | Video    | duration, mode, model\_name  | kling-v1-5, pro, 10                            | 206.78          |
| Kling Dual Character Video Effects   | Video    | duration, mode, model\_name  | kling-v1-5, std, 5                             | 59.08           |
| Kling Dual Character Video Effects   | Video    | duration, mode, model\_name  | kling-v1-5, std, 10                            | 118.16          |
| Kling Dual Character Video Effects   | Video    | duration, mode, model\_name  | kling-v1-6, pro, 5                             | 103.39          |
| Kling Dual Character Video Effects   | Video    | duration, mode, model\_name  | kling-v1-6, pro, 10                            | 206.78          |
| Kling Dual Character Video Effects   | Video    | duration, mode, model\_name  | kling-v1-6, std, 5                             | 59.08           |
| Kling Dual Character Video Effects   | Video    | duration, mode, model\_name  | kling-v1-6, std, 10                            | 118.16          |
| Kling Dual Character Video Effects   | Video    | duration, mode, model\_name  | kling-v1, pro, 5                               | 103.39          |
| Kling Dual Character Video Effects   | Video    | duration, mode, model\_name  | kling-v1, pro, 10                              | 206.78          |
| Kling Dual Character Video Effects   | Video    | duration, mode, model\_name  | kling-v1, std, 5                               | 29.54           |
| Kling Dual Character Video Effects   | Video    | duration, mode, model\_name  | kling-v1, std, 10                              | 59.08           |
| Kling Image to Video                 | Video    | duration, mode, model\_name  | kling-v1-5, pro, 5                             | 103.39          |
| Kling Image to Video                 | Video    | duration, mode, model\_name  | kling-v1-5, pro, 10                            | 206.78          |
| Kling Image to Video                 | Video    | duration, mode, model\_name  | kling-v1-5, std, 5                             | 59.08           |
| Kling Image to Video                 | Video    | duration, mode, model\_name  | kling-v1-5, std, 10                            | 118.16          |
| Kling Image to Video                 | Video    | duration, mode, model\_name  | kling-v1-6, pro, 5                             | 103.39          |
| Kling Image to Video                 | Video    | duration, mode, model\_name  | kling-v1-6, pro, 10                            | 206.78          |
| Kling Image to Video                 | Video    | duration, mode, model\_name  | kling-v1-6, std, 5                             | 59.08           |
| Kling Image to Video                 | Video    | duration, mode, model\_name  | kling-v1-6, std, 10                            | 118.16          |
| Kling Image to Video                 | Video    | duration, mode, model\_name  | kling-v1, pro, 5                               | 103.39          |
| Kling Image to Video                 | Video    | duration, mode, model\_name  | kling-v1, pro, 10                              | 206.78          |
| Kling Image to Video                 | Video    | duration, mode, model\_name  | kling-v1, std, 5                               | 29.54           |
| Kling Image to Video                 | Video    | duration, mode, model\_name  | kling-v1, std, 10                              | 59.08           |
| Kling Image to Video                 | Video    | duration, model, model\_name | kling-v2-1-master, 5s                          | 295.4           |
| Kling Image to Video                 | Video    | duration, model, model\_name | kling-v2-1-master, 10s                         | 590.8           |
| Kling Image to Video                 | Video    | duration, model, model\_name | kling-v2-1, pro, 5s                            | 103.39          |
| Kling Image to Video                 | Video    | duration, model, model\_name | kling-v2-1, pro, 10s                           | 206.78          |
| Kling Image to Video                 | Video    | duration, model, model\_name | kling-v2-1, std, 5s                            | 59.08           |
| Kling Image to Video                 | Video    | duration, model, model\_name | kling-v2-1, std, 10s                           | 118.16          |
| Kling Image to Video                 | Video    | duration, mode, model\_name  | kling-v2-maser, pro, 5s                        | 295.4           |
| Kling Image to Video                 | Video    | duration, mode, model\_name  | kling-v2-maser, pro, 10s                       | 590.8           |
| Kling Image to Video                 | Video    | duration, mode, model\_name  | kling-v2-maser, std, 5s                        | 295.4           |
| Kling Image to Video                 | Video    | duration, mode, model\_name  | kling-v2-maser, std, 10s                       | 590.8           |
| Kling Lip Sync Video with Audio      | Video    | output\_length               | 5s                                             | 14.77           |
| Kling Lip Sync Video with Audio      | Video    | output\_length               | 10s                                            | 29.54           |
| Kling Lip Sync Video with Text       | Video    | output\_length               | 5s                                             | 14.77           |
| Kling Lip Sync Video with Text       | Video    | output\_length               | 10s                                            | 29.54           |
| Kling Start-End Frame to Video       | Video    | mode                         | pro mode / 5s duration / kling-v1              | 103.39          |
| Kling Start-End Frame to Video       | Video    | mode                         | pro mode / 5s duration / kling-v1-5            | 103.39          |
| Kling Start-End Frame to Video       | Video    | mode                         | pro mode / 5s duration / kling-v1-6            | 103.39          |
| Kling Start-End Frame to Video       | Video    | mode                         | pro mode / 10s duration / kling-v1-5           | 206.78          |
| Kling Start-End Frame to Video       | Video    | mode                         | pro mode / 10s duration / kling-v1-6           | 206.78          |
| Kling Start-End Frame to Video       | Video    | mode                         | standard mode / 5s duration / kling-v1         | 29.54           |
| Kling Text to Video                  | Video    | mode                         | 5s duration / kling-v2-1-master                | 295.4           |
| Kling Text to Video                  | Video    | mode                         | 10s duration / kling-v2-1-master               | 590.8           |
| Kling Text to Video                  | Video    | mode                         | pro mode / 5s duration / kling-v1              | 103.39          |
| Kling Text to Video                  | Video    | mode                         | pro mode / 5s duration / kling-v2-master       | 295.4           |
| Kling Text to Video                  | Video    | mode                         | pro mode / 10s duration / kling-v1             | 206.78          |
| Kling Text to Video                  | Video    | mode                         | pro mode / 10s duration / kling-v2-master      | 590.8           |
| Kling Text to Video                  | Video    | mode                         | standard mode / 5s duration / kling-v1         | 29.54           |
| Kling Text to Video                  | Video    | mode                         | standard mode / 5s duration / kling-v1-6       | 59.08           |
| Kling Text to Video                  | Video    | mode                         | standard mode / 5s duration / kling-v2-master  | 295.4           |
| Kling Text to Video                  | Video    | mode                         | standard mode / 10s duration / kling-v1        | 59.08           |
| Kling Text to Video                  | Video    | mode                         | standard mode / 10s duration / kling-v1-6      | 118.16          |
| Kling Text to Video                  | Video    | mode                         | standard mode / 10s duration / kling-v2-master | 590.8           |
| Kling Video Effects                  | Video    | duration, effect\_scene      | dizzydizzy or bloombloom, 5                    | 103.39          |
| Kling Video Effects                  | Video    | duration, effect\_scene      | fuzzyfuzzy or squish or expansion, 5           | 59.08           |
| Kling Video Extend                   | Video    | NA                           | NA                                             | 59.08           |
| Kling Text to Video                  | Video    | duration, model\_name        | kling-v2-5-turbo, 5s                           | 73.85           |
| Kling Text to Video                  | Video    | duration, model\_name        | kling-v2-5-turbo, 10s                          | 147.7           |

## Lightricks

| Model(Node name)   | Category | Parameters that affect price | Parameter combo       | Price (Credits) |
| ------------------ | -------- | ---------------------------- | --------------------- | --------------- |
| LTX Text to Video  | Video    | model, resolution, duration  | ltx-2-fast, 1920x1080 | 8.44/second     |
| LTX Text to Video  | Video    | model, resolution, duration  | ltx-2-fast, 2560x1440 | 16.88/second    |
| LTX Text to Video  | Video    | model, resolution, duration  | ltx-2-fast, 3840x2160 | 33.76/second    |
| LTX Text to Video  | Video    | model, resolution, duration  | ltx-2-pro, 1920x1080  | 12.66/second    |
| LTX Text to Video  | Video    | model, resolution, duration  | ltx-2-pro, 2560x1440  | 25.32/second    |
| LTX Text to Video  | Video    | model, resolution, duration  | ltx-2-pro, 3840x2160  | 50.64/second    |
| LTX Image to Video | Video    | model, resolution, duration  | ltx-2-fast, 1920x1080 | 8.44/second     |
| LTX Image to Video | Video    | model, resolution, duration  | ltx-2-fast, 2560x1440 | 16.88/second    |
| LTX Image to Video | Video    | model, resolution, duration  | ltx-2-fast, 3840x2160 | 33.76/second    |
| LTX Image to Video | Video    | model, resolution, duration  | ltx-2-pro, 1920x1080  | 12.66/second    |
| LTX Image to Video | Video    | model, resolution, duration  | ltx-2-pro, 2560x1440  | 25.32/second    |
| LTX Image to Video | Video    | model, resolution, duration  | ltx-2-pro, 3840x2160  | 50.64/second    |

## Luma

| Model(Node name)    | Category | Parameters that affect price | Parameter combo        | Price (Credits) |
| ------------------- | -------- | ---------------------------- | ---------------------- | --------------- |
| Luma Text to Image  | Image    | model                        | photo-flash-1          | 0.57            |
| Luma Text to Image  | Image    | model                        | photo-flash-1          | 0.57            |
| Luma Image to Image | Image    | model                        | photon-1               | 2.2             |
| Luma Image to Image | Image    | model                        | photon-1               | 2.2             |
| Luma Image to Video | Video    | duration, model, resolution  | ray-1-6, 720p, 5s      | 105.61          |
| Luma Image to Video | Video    | duration, model, resolution  | ray-2, 4k, 5s          | 9.11            |
| Luma Image to Video | Video    | duration, model, resolution  | ray-2, 4k, 9s          | 16.4            |
| Luma Image to Video | Video    | duration, model, resolution  | ray-2, 540p, 5s        | 120.69          |
| Luma Image to Video | Video    | duration, model, resolution  | ray-2, 540p, 9s        | 217.25          |
| Luma Image to Video | Video    | duration, model, resolution  | ray-2, 720p, 5s        | 214.23          |
| Luma Image to Video | Video    | duration, model, resolution  | ray-2, 720p, 9s        | 383.2           |
| Luma Image to Video | Video    | duration, model, resolution  | ray-2, 1080p, 5s       | 479.75          |
| Luma Image to Video | Video    | duration, model, resolution  | ray-2, 1080p, 9s       | 865.97          |
| Luma Image to Video | Video    | duration, model, resolution  | ray-flash-2, 4k, 5s    | 660.79          |
| Luma Image to Video | Video    | duration, model, resolution  | ray-flash-2, 4k, 9s    | 1188.82         |
| Luma Image to Video | Video    | duration, model, resolution  | ray-flash-2, 540p, 5s  | 42.24           |
| Luma Image to Video | Video    | duration, model, resolution  | ray-flash-2, 540p, 9s  | 75.43           |
| Luma Image to Video | Video    | duration, model, resolution  | ray-flash-2, 720p, 5s  | 72.42           |
| Luma Image to Video | Video    | duration, model, resolution  | ray-flash-2, 720p, 9s  | 132.76          |
| Luma Image to Video | Video    | duration, model, resolution  | ray-flash-2, 1080p, 5s | 165.95          |
| Luma Image to Video | Video    | duration, model, resolution  | ray-flash-2, 1080p, 9s | 298.71          |
| Luma Text-to-video  | Video    | duration, model, resolution  | ray-1-6, 720p, 5s      | 105.61          |
| Luma Text-to-video  | Video    | duration, model, resolution  | ray-2, 4k, 5s          | 1922.02         |
| Luma Text-to-video  | Video    | duration, model, resolution  | ray-2, 4k, 9s          | 3460.84         |
| Luma Text-to-video  | Video    | duration, model, resolution  | ray-2, 540p, 5s        | 120.69          |
| Luma Text-to-video  | Video    | duration, model, resolution  | ray-2, 540p, 9s        | 217.25          |
| Luma Text-to-video  | Video    | duration, model, resolution  | ray-2, 720p, 5s        | 214.23          |
| Luma Text-to-video  | Video    | duration, model, resolution  | ray-2, 720p, 9s        | 383.2           |
| Luma Text-to-video  | Video    | duration, model, resolution  | ray-2, 1080p, 5s       | 479.75          |
| Luma Text-to-video  | Video    | duration, model, resolution  | ray-2, 1080p, 9s       | 865.97          |
| Luma Text-to-video  | Video    | duration, model, resolution  | ray-flash-2, 4k, 5s    | 660.79          |
| Luma Text-to-video  | Video    | duration, model, resolution  | ray-flash-2, 4k, 9s    | 1188.82         |
| Luma Text-to-video  | Video    | duration, model, resolution  | ray-flash-2, 540p, 5s  | 42.24           |
| Luma Text-to-video  | Video    | duration, model, resolution  | ray-flash-2, 540p, 9s  | 75.43           |
| Luma Text-to-video  | Video    | duration, model, resolution  | ray-flash-2, 720p, 5s  | 72.42           |
| Luma Text-to-video  | Video    | duration, model, resolution  | ray-flash-2, 720p, 9s  | 132.76          |
| Luma Text-to-video  | Video    | duration, model, resolution  | ray-flash-2, 1080p, 5s | 165.95          |
| Luma Text-to-video  | Video    | duration, model, resolution  | ray-flash-2, 1080p, 9s | 298.71          |

## Google

| Model(Node name)                     | Category | Parameters that affect price | Parameter combo                     | Price (Credits)                                                                                                                         |
| ------------------------------------ | -------- | ---------------------------- | ----------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| Google Veo 3.1 Video Generation      | Video    | model, generate\_audio       | veo-3.1-fast-generate-001, true     | 31.65/second                                                                                                                            |
| Google Veo 3.1 Video Generation      | Video    | model, generate\_audio       | veo-3.1-standard-generate-001, true | 84.4/second                                                                                                                             |
| Google Veo 3 Video Generatoin        | Video    | model, generate\_audio       | veo-3.0-fast-generate-001, false    | 21.1/second                                                                                                                             |
| Google Veo 3 Video Generatoin        | Video    | model, generate\_audio       | veo-3.0-fast-generate-001, true     | 31.65/second                                                                                                                            |
| Google Veo 3 Video Generatoin        | Video    | model, generate\_audio       | veo-3.0-generate-001, false         | 42.2/second                                                                                                                             |
| Google Veo 3 Video Generatoin        | Video    | model, generate\_audio       | veo-3.0-generate-001, true          | 84.4/second                                                                                                                             |
| Google Veo2 Video Generation         | Video    | duration                     | 5                                   | 527.5                                                                                                                                   |
| Google Veo2 Video Generation         | Video    | duration                     | 8                                   | 844                                                                                                                                     |
| Google Gemini                        | Text     | model                        | gemini-2.5-flash-preview-04-17      | 263.75/1M input tokens + 2110/1M output tokens (\< 200K tokens)                                                                         |
| Google Gemini                        | Text     | model                        | gemini-2.5-pro-preview-05-06        | 33.76/1M input tokens + 126.6/1M output tokens + 211/1M input audio tokens (\< 200K tokens)                                             |
| Google Gemini                        | Text     | model                        | gemini-2.5-flash                    | 63.3/1M input tokens(txt, img, vid) + 527.5/1M output tex tokens + 211/1M input audio tokens (\< 200K tokens)                           |
| Google Gemini                        | Text     | model                        | gemini-2.5-pro                      | 263.75/1M input tokens (text, img, vid) + 2110/1M output tokens (\< 200K total tokens)                                                  |
| Google Gemini                        | Text     | model                        | gemini-2.5-pro-preview-05-06        | 263.75/1M input tokens(text, img, vid) + 2110/1M output tokens (\< 200K total tokens)                                                   |
| Google Gemini Image                  | Image    | model                        | gemini-2.5-flash-image-preview      | 63.3/1M input tokens (text, video, image) + 211/1M input tokens (audio) + 527.5/1M output tokens (text) + 6330/1M output tokens (image) |
| Nano Banana Pro (Gemini 3 Pro Image) | Image    | model                        | gemini-pro-image-preview            | 28.27 per 1K & 2K image output + 50.64 per 4K image output                                                                              |

## Minimax

| Model(Node name)       | Category | Parameters that affect price | Parameter combo                    | Price (Credits) |
| ---------------------- | -------- | ---------------------------- | ---------------------------------- | --------------- |
| Minimax Text to Video  | Video    | model                        | Hailuo-02 / 768 P / 6s             | 59.08           |
| Minimax Text to Video  | Video    | model                        | Hailuo-02 / 768 P / 10s            | 118.16          |
| Minimax Text to Video  | Video    | model                        | Hailuo-02 / 1080 P / 6s            | 103.39          |
| Minimax Text to Video  | Video    | model                        | T2V-01                             | 90.73           |
| Minimax Text to Video  | Video    | model                        | T2V-01-Director                    | 90.73           |
| Minimax Image to Video | Video    | model                        | Hailuo-02 / 768 P / 6s             | 59.08           |
| Minimax Image to Video | Video    | model                        | Hailuo-02 / 768 P / 10s            | 118.16          |
| Minimax Image to Video | Video    | model                        | Hailuo-02 / 1080 P / 6s            | 103.39          |
| Minimax Image to Video | Video    | model                        | I2V-01                             | 90.73           |
| Minimax Image to Video | Video    | model                        | I2V-01-live                        | 90.73           |
| Minimax Video          | Video    | model                        | 768P, 6  (Text or Image to video)  | 59.08           |
| Minimax Video          | Video    | model                        | 768P, 10  (Text or Image to video) | 118.16          |
| Minimax Video          | Video    | model                        | 1080P, 6  (Text or Image to video) | 103.39          |

## Recraft

| Model(Node name)               | Category | Parameters that affect price | Parameter combo | Price (Credits) |
| ------------------------------ | -------- | ---------------------------- | --------------- | --------------- |
| Recraft Creative Upscale Image | Image    | NA                           | NA              | 52.75           |
| Recraft Crisp Upscale Image    | Image    | NA                           | NA              | 0.84            |
| Recraft Image to Image         | Image    | n                            | 1               | 8.44            |
| Recraft Remove Background      | Image    | NA                           | NA              | 2.11            |
| Recraft Replace Background     | Image    | n                            | 1               | 8.44            |
| Recraft Text to Image          | Image    | n                            | 1               | 8.44            |
| Recraft Vectorize Image        | Image    | NA                           | NA              | 2.11            |
| Recraft Text to Vector         | Image    | n                            | 1               | 16.88           |
| Recraft Image Inpainting       | Image    | n                            | 1               | 8.44            |

## Ideogram

| Model(Node name)                | Category | Parameters that affect price   | Parameter combo     | Price (Credits) |
| ------------------------------- | -------- | ------------------------------ | ------------------- | --------------- |
| Ideogram V1                     | Image    | num\_images, turbo(true/false) | 1, false            | 18.1            |
| Ideogram V1                     | Image    | num\_images, turbo(true/false) | 1, true             | 6.03            |
| Ideogram V2                     | Image    | num\_images, turbo(true/false) | 1, false            | 24.14           |
| Ideogram V2                     | Image    | num\_images, turbo(true/false) | 1, true             | 15.09           |
| Ideogram V3                     | Image    | num\_images, rendering\_speed  | 1, Balanced         | 18.1            |
| Ideogram V3                     | Image    | num\_images, rendering\_speed  | 1, Quality          | 27.16           |
| Ideogram V3                     | Image    | num\_images, rendering\_speed  | 1, Turbo            | 9.05            |
| Ideogram V3 Character Reference | Image    | num\_images, rendering\_speed  | 1, Balanced/Default | 45.26           |
| Ideogram V3 Character Reference | Image    | num\_images, rendering\_speed  | 1, Quality          | 60.35           |
| Ideogram V3 Character Reference | Image    | num\_images, rendering\_speed  | 1, Turbo            | 30.17           |

## Runway

| Model(Node name)                    | Category | Parameters that affect price | Parameter combo | Price (Credits) |
| ----------------------------------- | -------- | ---------------------------- | --------------- | --------------- |
| Ruway Text to Image                 | Image    | NA                           | NA              | 24.14           |
| Runway First-Last-Frame to Video    | Video    | duration                     | 5s              | 75.43           |
| Runway First-Last-Frame to Video    | Video    | duration                     | 10s             | 150.86          |
| Runway Image to Video (Gen3a Turbo) | Video    | duration                     | 5s              | 75.43           |
| Runway Image to Video (Gen3a Turbo) | Video    | duration                     | 10s             | 150.86          |
| Runway Image to Video (Gen4 Turbo)  | Video    | duration                     | 5s              | 75.43           |
| Runway Image to Video (Gen4 Turbo)  | Video    | duration                     | 10s             | 150.86          |

## OpenAI

| Model(Node name)                | Category | Parameters that affect price | Parameter combo          | Price (Credits)                                                                                       |
| ------------------------------- | -------- | ---------------------------- | ------------------------ | ----------------------------------------------------------------------------------------------------- |
| Sora-2                          | Video    | duration, resolution, size   | 720x1280 or 1280x720     | 21.1/second                                                                                           |
| Sora-2 Pro                      | Video    | duration, resolution, size   | 720x1280 or 1280x720     | 63.3/second                                                                                           |
| Sora-2 Pro                      | Video    | duration, resolution, size   | 1024x1792 or 1792x1024   | 105.5/second                                                                                          |
| GPT-Image-1 - Actual            | Image    | n, quality, size             |                          | input image tokens2110 / 1M tokens + input text tokens1055 / 1M tokens +output tokens8440 / 1M tokens |
| GPT-Image-1 (Approximate price) | Image    | n, quality, size             | high, 1024x1024          | 35.24                                                                                                 |
| GPT-Image-1 (Approximate price) | Image    | n, quality, size             | high, 1024x1536          | 52.75                                                                                                 |
| GPT-Image-1 (Approximate price) | Image    | n, quality, size             | high, 1536x1024          | 52.75                                                                                                 |
| GPT-Image-1 (Approximate price) | Image    | n, quality, size             | low, 1024x1024           | 2.32                                                                                                  |
| GPT-Image-1 (Approximate price) | Image    | n, quality, size             | low, 1024x1536           | 3.38                                                                                                  |
| GPT-Image-1 (Approximate price) | Image    | n, quality, size             | low, 1536x1024           | 3.38                                                                                                  |
| GPT-Image-1 (Approximate price) | Image    | n, quality, size             | medium, 1024x1024        | 8.86                                                                                                  |
| GPT-Image-1 (Approximate price) | Image    | n, quality, size             | medium, 1024x1536        | 13.29                                                                                                 |
| GPT-Image-1 (Approximate price) | Image    | n, quality, size             | medium, 1536x1024        | 13.29                                                                                                 |
| Image Generation (DALL·E 2)     | Image    | size                         | size = 512 \* 512        | 3.8                                                                                                   |
| Image Generation (DALL·E 2)     | Image    | size                         | size = 1024 \* 1024      | 4.22                                                                                                  |
| Image Generation (DALL·E 2)     | Image    | size                         | size 256 \* 256          | 3.38                                                                                                  |
| Image Generation (DALL·E 3 HD)  | Image    | quality, size                | size = 1024 \* 1024, hd  | 16.88                                                                                                 |
| Image Generation (DALL·E 3 HD)  | Image    | quality, size                | size = 1024 \* 1792, hd  | 25.32                                                                                                 |
| Image Generation (DALL·E 3 HD)  | Image    | quality, size                | size = 1792 \* 1024, hd  | 25.32                                                                                                 |
| Image Generation (DALL·E 3 Std) | Image    | quality, size                | size = 1024 \* 1024,std  | 8.44                                                                                                  |
| Image Generation (DALL·E 3 Std) | Image    | quality, size                | size = 1024 \* 1792, std | 16.88                                                                                                 |
| Image Generation (DALL·E 3 Std) | Image    | quality, size                | size = 1792 \* 1024, std | 16.88                                                                                                 |
| OpenAI Chat                     | Text     | gpt-4.1                      |                          | Per 1M tokens: Input Text: 10.55, Cached Input text: 1.05, Output text: 84.4                          |
| OpenAI Chat                     | Text     | gpt-4.1-mini                 |                          | Per 1M tokens: Input Text: 84.4, Cached Input text: 21.1, Output text: 337.6                          |
| OpenAI Chat                     | Text     | gpt-4.1-nano                 |                          | Per 1M tokens: Input Text: 21.1, Cached Input text: 5.28, Output text: 84.4                           |
| OpenAI Chat                     | Text     | gpt-5                        |                          | Per 1M tokens: Input Text: 263.75, Cached Input text: 26.38, Output text: 2110                        |
| OpenAI Chat                     | Text     | gpt-5-mini                   |                          | Per 1M tokens: Input Text: 52.75 ,Cached Input text: 5.28, Output text: 422                           |
| OpenAI Chat                     | Text     | gpt-5-nano                   |                          | Per 1M tokens: Input Text: 10.55, Cached Input text: 1.05, Output text: 84.4                          |
| OpenAI Chat                     | Text     | gpt-4o                       |                          | Per 1M tokens: Input Text: 527.5, Cached Input text: 263.75, Output text: 2110                        |
| OpenAI Chat                     | Text     | o1                           |                          | Per 1M tokens: Input Text: 3165, Cached Input text: 1582.5, Output text: 12660                        |
| OpenAI Chat                     | Text     | o1-pro                       |                          | Per 1M tokens: Input Text: 31650, Cached Input text: NA, Output text: 126600                          |
| OpenAI Chat                     | Text     | o3                           |                          | Per 1M tokens: Input Text: 422, Cached Input text: 105.5, Output text: 1688                           |
| OpenAI Chat                     | Text     | o4-mini                      |                          | Per 1M tokens: Input Text: 232.1, Cached Input text: 58.03, Output text: 928.4                        |

## Pixverse

| Model(Node name)          | Category | Parameters that affect price  | Parameter combo | Price (Credits) |
| ------------------------- | -------- | ----------------------------- | --------------- | --------------- |
| PixVerse Text to Video    | Video    | duration, quality, resolution | 360p fast 5s    | 189.9           |
| PixVerse Text to Video    | Video    | duration, quality, resolution | 360p normal 5s  | 94.95           |
| PixVerse Text to Video    | Video    | duration, quality, resolution | 360p normal 8s  | 189.9           |
| PixVerse Text to Video    | Video    | duration, quality, resolution | 540p fast 5s    | 189.9           |
| PixVerse Text to Video    | Video    | duration, quality, resolution | 540p normal 5s  | 94.95           |
| PixVerse Text to Video    | Video    | duration, quality, resolution | 540p normal 8s  | 189.9           |
| PixVerse Text to Video    | Video    | duration, quality, resolution | 720p fast 5s    | 253.2           |
| PixVerse Text to Video    | Video    | duration, quality, resolution | 720p normal 5s  | 126.6           |
| PixVerse Text to Video    | Video    | duration, quality, resolution | 720p normal 8s  | 253.2           |
| PixVerse Text to Video    | Video    | duration, quality, resolution | 1080p normal 5s | 253.2           |
| PixVerse Transition Video | Video    | duration, quality, resolution | 360p fast 5s    | 189.9           |
| PixVerse Transition Video | Video    | duration, quality, resolution | 360p normal 5s  | 94.95           |
| PixVerse Transition Video | Video    | duration, quality, resolution | 360p normal 8s  | 189.9           |
| PixVerse Transition Video | Video    | duration, quality, resolution | 540p fast 5s    | 189.9           |
| PixVerse Transition Video | Video    | duration, quality, resolution | 540p normal 5s  | 94.95           |
| PixVerse Transition Video | Video    | duration, quality, resolution | 540p normal 8s  | 189.9           |
| PixVerse Transition Video | Video    | duration, quality, resolution | 720p fast 5s    | 253.2           |
| PixVerse Transition Video | Video    | duration, quality, resolution | 720p normal 5s  | 126.6           |
| PixVerse Transition Video | Video    | duration, quality, resolution | 720p normal 8s  | 253.2           |
| PixVerse Transition Video | Video    | duration, quality, resolution | 1080p normal 5s | 253.2           |
| PixVerseImage to Video    | Video    | duration, quality, resolution | 360p fast 5s    | 189.9           |
| PixVerseImage to Video    | Video    | duration, quality, resolution | 360p normal 5s  | 94.95           |
| PixVerseImage to Video    | Video    | duration, quality, resolution | 360p normal 8s  | 189.9           |
| PixVerseImage to Video    | Video    | duration, quality, resolution | 540p fast 5s    | 189.9           |
| PixVerseImage to Video    | Video    | duration, quality, resolution | 540p normal 5s  | 94.95           |
| PixVerseImage to Video    | Video    | duration, quality, resolution | 540p normal 8s  | 189.9           |
| PixVerseImage to Video    | Video    | duration, quality, resolution | 720p fast 5s    | 253.2           |
| PixVerseImage to Video    | Video    | duration, quality, resolution | 720p normal 5s  | 126.6           |
| PixVerseImage to Video    | Video    | duration, quality, resolution | 720p normal 8s  | 253.2           |
| PixVerseImage to Video    | Video    | duration, quality, resolution | 1080p normal 5s | 253.2           |

## Moonvalley

| Model(Node name)    | Category | Parameters that affect price | Parameter combo | Price (Credits) |
| ------------------- | -------- | ---------------------------- | --------------- | --------------- |
| Image to video - 5s | Video    | NA                           | NA              | 316.5           |
| Text to video - 5s  | Video    | NA                           | NA              | 316.5           |
| Video to video - 5s | Video    | NA                           | NA              | 474.75          |

## Rodin

| Model(Node name)                     | Category | Parameters that affect price | Parameter combo | Price (Credits) |
| ------------------------------------ | -------- | ---------------------------- | --------------- | --------------- |
| Rodin 3D Generate - Regular Generate | 3D       | NA                           | NA              | 84.4            |
| Rodin 3D Generate - Detail Generate  | 3D       | NA                           | NA              | 84.4            |
